Most Recent Fort Branch Homes For Sale
| View All Fort Branch Homes For Sale | ||
|
7990 S Andee Ln, Fort Branch, IN 47648 | $127,888 3 beds 2 baths |
|
3937 E 550 S, Fort Branch, IN 47648 | $159,900 3 beds 2 baths |
|
8157 S 100 W, Fort Branch, IN 47648 | $129,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings